ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
1
OpenAI
openai
|
Unknow | Unknow | 86.99k | 0 | 177 | 2015/10/4 | |
microsoft | Redmond, WA | Unknow | 78.924k | 0 | 6515 | 2013/12/11 | |
United States of America | Unknow | 47.081k | 0 | 2679 | 2012/1/18 | ||
4
GitHub
github
|
San Francisco, CA | Unknow | 45.357k | 0 | 505 | 2008/5/11 | |
TheAlgorithms | India | Unknow | 42.902k | 0 | 48 | 2016/7/16 | |
huggingface | NYC + Paris | Unknow | 38.651k | 0 | 262 | 2017/2/12 | |
EpicGames | United States | Unknow | 36.102k | 0 | 12 | 2014/2/7 | |
Menlo Park, California | Unknow | 26.597k | 0 | 143 | 2009/4/2 | ||
freeCodeCamp | United States of America | Unknow | 26.342k | 0 | 228 | 2014/11/22 | |
10
Apple
apple
|
Cupertino, CA | Unknow | 26.123k | 0 | 299 | 2015/1/22 | |
facebookresearch | Menlo Park, California | Unknow | 25.567k | 0 | 1079 | 2016/1/29 | |
12
Python
python
|
Unknow | Unknow | 23.116k | 0 | 83 | 2012/3/11 | |
ReVanced | Unknow | Unknow | 20.593k | 0 | 34 | 2022/3/15 | |
community | Unknow | Unknow | 18.141k | 0 | 4 | 2021/11/5 | |
15
Vercel
vercel
|
United States of America | Unknow | 18.12k | 0 | 160 | 2015/10/6 | |
flutter | Unknow | Unknow | 17.494k | 0 | 34 | 2015/9/3 | |
vuejs | All Over the World | Unknow | 16.86k | 0 | 123 | 2013/12/7 | |
dotnet | Unknow | Unknow | 16.802k | 0 | 261 | 2014/10/11 | |
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.398k | 0 | 108 | 2015/11/5 | |
apache | Unknow | Unknow | 15.406k | 0 | 2692 | 2009/1/18 | |
cs50 | Cambridge, Massachusetts, USA | Unknow | 15.07k | 0 | 132 | 2011/5/15 | |
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.647k | 0 | 438 | 2012/7/12 | |
Visual-Studio-Code | Unknow | Unknow | 14.468k | 0 | 1 | 2020/2/15 | |
android | Unknow | Unknow | 13.974k | 0 | 129 | 2017/10/11 | |
PacktPublishing | Birmingham, UK | Unknow | 13.602k | 0 | 8738 | 2015/2/12 | |
termux | Unknow | Unknow | 13.359k | 0 | 55 | 2014/7/9 | |
Unknow | Unknow | 13.157k | 0 | 101 | 2009/1/30 | ||
nodejs | Unknow | Unknow | 12.749k | 0 | 218 | 2014/11/26 | |
29
AWS Samples
aws-samples
|
Unknow | Unknow | 12.705k | 0 | 6601 | 2014/9/27 | |
spring-projects | United States of America | Unknow | 12.294k | 0 | 85 | 2010/6/30 | |
google-deepmind | Unknow | Unknow | 12.288k | 0 | 286 | 2014/8/30 | |
32
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.136k | 0 | 89 | 2022/3/4 | |
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 12.021k | 0 | 525 | 2012/5/11 | |
rust-lang | Unknow | Unknow | 11.965k | 0 | 221 | 2013/9/11 | |
twbs | San Francisco | Unknow | 11.755k | 0 | 26 | 2012/11/29 | |
36
ethereum
ethereum
|
Unknow | Unknow | 11.339k | 0 | 305 | 2013/12/24 | |
GoogleCloudPlatform | Unknow | Unknow | 11.298k | 0 | 1337 | 2012/11/16 | |
Microsoft-corp | Redmond, WA | Unknow | 11.27k | 0 | 0 | 2018/3/8 | |
39
Datawhale
datawhalechina
|
Unknow | Unknow | 10.897k | 0 | 121 | 2018/12/21 | |
uprockcom | Unknow | Unknow | 10.664k | 0 | 10 | 2022/4/8 | |
Azure | United States of America | Unknow | 10.653k | 0 | 2415 | 2014/3/4 | |
flipperdevices | United States of America | Unknow | 10.651k | 0 | 88 | 2019/11/10 | |
home-assistant | Your home | Unknow | 10.541k | 0 | 102 | 2015/8/18 | |
ossu | Unknow | Unknow | 10.353k | 0 | 10 | 2015/10/4 | |
google-research | Earth | Unknow | 10.343k | 0 | 319 | 2018/10/4 | |
open-mmlab | China | Unknow | 10.255k | 0 | 53 | 2014/12/20 | |
aws | United States of America | Unknow | 10.064k | 0 | 460 | 2012/8/28 | |
mdn | Worldwide | Unknow | 10.004k | 0 | 125 | 2014/5/13 | |
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.869k | 0 | 773 | 2010/10/4 | |
replicate | Unknow | Unknow | 9.803k | 0 | 136 | 2020/1/29 | |
51
Scroll
scroll-tech
|
Unknow | Unknow | 9.799k | 0 | 112 | 2021/7/21 | |
kubernetes | Unknow | Unknow | 9.758k | 0 | 79 | 2015/8/4 | |
53
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.753k | 0 | 79 | 2016/8/13 | |
THUDM | FIT Building, Tsinghua University | Unknow | 9.38k | 0 | 123 | 2019/3/15 | |
codecrafters-io | United States of America | Unknow | 9.36k | 0 | 119 | 2019/12/15 | |
intel-innersource | Unknow | Unknow | 9.268k | 0 | 0 | 2019/9/14 | |
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 9.02k | 0 | 192 | 2016/4/14 | |
docker | San Francisco, CA | Unknow | 8.935k | 0 | 136 | 2013/9/11 | |
JetBrains | Czech Republic | Unknow | 8.881k | 0 | 711 | 2011/6/27 | |
charmbracelet | /dev/tty | Unknow | 8.715k | 0 | 45 | 2019/11/5 | |
61
Go
golang
|
Unknow | Unknow | 8.646k | 0 | 60 | 2013/5/2 | |
TheOdinProject | Unknow | Unknow | 8.402k | 0 | 21 | 2013/5/16 | |
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.203k | 0 | 2432 | 2009/9/26 | |
EbookFoundation | virtual | Unknow | 8.122k | 0 | 35 | 2015/9/4 | |
65
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.051k | 0 | 1054 | 2011/5/1 | |
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.033k | 0 | 83 | 2018/12/11 | |
67
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 8.013k | 0 | 4 | 2024/7/9 | |
tc39 | The web | Unknow | 8.001k | 0 | 288 | 2012/5/10 | |
taikoxyz | Unknow | Unknow | 8.001k | 0 | 74 | 2022/2/5 | |
70
Godot Engine
godotengine
|
Worldwide | Unknow | 7.889k | 0 | 61 | 2014/1/5 | |
71
Django
django
|
Internet | Unknow | 7.8k | 0 | 23 | 2008/10/7 | |
72
Fireship
fireship-io
|
Unknow | Unknow | 7.79k | 0 | 116 | 2018/12/31 | |
Fuelet | Unknow | Unknow | 7.787k | 0 | 7 | 2022/12/7 | |
projectdiscovery | United States of America | Unknow | 7.726k | 0 | 111 | 2019/5/24 | |
laravel | Unknow | Unknow | 7.459k | 0 | 87 | 2011/8/4 | |
intel-sandbox | Unknow | Unknow | 7.388k | 0 | 0 | 2020/3/13 | |
awslabs | Seattle, WA | Unknow | 7.373k | 0 | 861 | 2013/1/18 | |
discord | San Francisco, CA | Unknow | 7.309k | 0 | 297 | 2012/7/13 | |
79
Tsoding
tsoding
|
Unknow | Unknow | 7.293k | 0 | 263 | 2016/4/21 | |
bytedance | Singapore | Unknow | 7.288k | 0 | 296 | 2013/4/15 | |
dair-ai | Planet Earth | Unknow | 7.273k | 0 | 55 | 2017/7/23 | |
cursoemvideo | Brazil | Unknow | 7.203k | 0 | 5 | 2014/9/7 | |
83
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 7.197k | 0 | 30 | 2020/12/17 | |
zero-to-mastery | Unknow | Unknow | 7.187k | 0 | 122 | 2018/1/12 | |
ValveSoftware | Unknow | Unknow | 7.177k | 0 | 53 | 2012/12/20 | |
Netflix | Los Gatos, California | Unknow | 7.157k | 0 | 230 | 2011/7/14 | |
tailwindlabs | Unknow | Unknow | 7.136k | 0 | 27 | 2020/6/18 | |
desktop | Everywhere | Unknow | 7.032k | 0 | 17 | 2015/7/4 | |
angular | United States of America | Unknow | 6.948k | 0 | 205 | 2009/10/14 | |
90
OWASP
OWASP
|
United States of America | Unknow | 6.706k | 0 | 1209 | 2009/11/20 | |
91
Swan Cloud
filswan
|
Unknow | Unknow | 6.689k | 0 | 58 | 2021/5/15 | |
92
Base
base-org
|
Unknow | Unknow | 6.627k | 0 | 29 | 2022/7/2 | |
code50 | United States of America | Unknow | 6.566k | 0 | 0 | 2021/8/23 | |
94
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.528k | 0 | 476 | 2010/6/25 | |
langchain-ai | United States of America | Unknow | 6.486k | 0 | 116 | 2023/3/2 | |
bitwarden | Earth | Unknow | 6.412k | 0 | 67 | 2015/11/24 | |
catppuccin | Unknow | Unknow | 6.385k | 0 | 315 | 2021/11/1 | |
MicrosoftDocs | Redmond, WA | Unknow | 6.364k | 0 | 1116 | 2016/9/28 | |
99
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.318k | 0 | 11 | 2020/5/8 | |
100
DIO
digitalinnovationone
|
Unknow | Unknow | 6.314k | 0 | 232 | 2017/3/7 | |
101
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.313k | 0 | 155 | 2019/9/30 | |
Lightning-AI | United States of America | Unknow | 6.198k | 0 | 22 | 2019/12/1 | |
nextcloud | Worldwide | Unknow | 6.161k | 0 | 319 | 2016/5/6 | |
MicrosoftLearning | Unknow | Unknow | 6.144k | 0 | 736 | 2015/1/10 | |
105
GitHub Actions
actions
|
Unknow | Unknow | 6.127k | 0 | 71 | 2018/10/11 | |
106
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.104k | 0 | 67 | 2012/12/10 | |
netlify | San Francisco | Unknow | 6.077k | 0 | 350 | 2014/6/15 | |
EddieHubCommunity | 0.0.0.0 | Unknow | 6.046k | 0 | 31 | 2020/6/4 | |
ultralytics | United States of America | Unknow | 6.001k | 0 | 41 | 2017/4/1 | |
NVlabs | Unknow | Unknow | 5.97k | 0 | 326 | 2012/11/1 | |
signalapp | Everywhere and nowhere | Unknow | 5.949k | 0 | 116 | 2011/4/1 | |
112
GitHub Skills
skills
|
Unknow | Unknow | 5.909k | 0 | 25 | 2022/4/16 | |
teaxyz | Unknow | Unknow | 5.889k | 0 | 2 | 2021/11/20 | |
Shopify | The Internet | Unknow | 5.75k | 0 | 1075 | 2008/4/22 | |
115
NASA
nasa
|
United States of America | Unknow | 5.728k | 0 | 547 | 2011/6/14 | |
codewars | Unknow | Unknow | 5.708k | 0 | 88 | 2013/9/5 | |
117
bluesky-social
bluesky-social
|
Unknow | Unknow | 5.687k | 0 | 25 | 2021/11/19 | |
lmstudio-ai | United States of America | Unknow | 5.665k | 0 | 8 | 2023/5/16 | |
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.653k | 0 | 2721 | 2012/6/13 | |
120
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.64k | 0 | 98 | 2016/11/18 | |
aptos-labs | Unknow | Unknow | 5.623k | 0 | 125 | 2022/2/17 | |
alura-cursos | Unknow | Unknow | 5.548k | 0 | 1572 | 2013/7/10 | |
academind | Germany | Unknow | 5.535k | 0 | 72 | 2017/5/19 | |
124
Bitcoin
bitcoin
|
Unknow | Unknow | 5.473k | 0 | 4 | 2010/12/19 | |
125
Meta Llama
meta-llama
|
Unknow | Unknow | 5.415k | 0 | 12 | 2023/12/9 | |
TanStack | Salt Lake City, Utah, USA | Unknow | 5.408k | 0 | 17 | 2020/10/8 | |
exercism | Unknow | Unknow | 5.373k | 0 | 397 | 2013/10/7 | |
128
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.316k | 0 | 0 | 2020/9/17 | |
129
iptv-org
iptv-org
|
Unknow | Unknow | 5.283k | 0 | 6 | 2019/9/29 | |
IBM | Armonk, New York, U.S. | Unknow | 5.15k | 0 | 3392 | 2012/2/22 | |
Uniswap | Ethereum | Unknow | 5.082k | 0 | 122 | 2018/2/4 | |
greatfrontend | Unknow | Unknow | 5.062k | 0 | 2 | 2022/8/6 | |
NationalSecurityAgency | United States | Unknow | 5.029k | 0 | 83 | 2015/3/4 | |
134
Provable
ProvableHQ
|
Unknow | Unknow | 5.019k | 0 | 46 | 2019/11/8 | |
espressif | Shanghai, China | Unknow | 4.977k | 0 | 248 | 2014/10/30 | |
136
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.89k | 0 | 4 | 2020/4/28 | |
unjs | Unknow | Unknow | 4.888k | 0 | 92 | 2021/3/6 | |
138
React Community
reactjs
|
Everywhere | Unknow | 4.869k | 0 | 70 | 2014/1/16 | |
cncf | San Francisco, CA | Unknow | 4.816k | 0 | 155 | 2015/7/23 | |
140
Mistral AI
mistralai
|
Unknow | Unknow | 4.813k | 0 | 15 | 2023/5/2 | |
w3c | World Wide Web | Unknow | 4.804k | 0 | 1074 | 2010/8/29 | |
denoland | Unknow | Unknow | 4.771k | 0 | 180 | 2018/8/3 | |
frontendbr | Brazil | Unknow | 4.734k | 0 | 15 | 2016/1/30 | |
supabase | Unknow | Unknow | 4.673k | 0 | 118 | 2019/8/24 | |
145
Blender
blender
|
Unknow | Unknow | 4.631k | 0 | 15 | 2019/7/15 | |
146
Doocs
doocs
|
China | Unknow | 4.596k | 0 | 15 | 2018/9/30 | |
147
Odoo
odoo
|
Belgium | Unknow | 4.586k | 0 | 30 | 2014/1/10 | |
148
Matter Labs
matter-labs
|
World wide | Unknow | 4.586k | 0 | 184 | 2018/8/18 | |
rocketseat-education | Unknow | Unknow | 4.549k | 0 | 368 | 2020/8/12 | |
150
codebasics
codebasics
|
Unknow | Unknow | 4.542k | 0 | 25 | 2015/11/29 |